# | Name | Released at |
|---|---|---|
| 39 | The Beatles - Yesterday and Today | 1966-06-14 |
| 92 | The Seeds - A Web Of Sound | 1966 |
| 51 | Van Morrison - Blowin' Your Mind! | 1967 |
| 41 | Grateful Dead - Anthem of the Sun | 1968-07-18 |
| 52 | Van Morrison - His Band and The Street Choir | 1970-10 |
| 35 | Rita Lee - Build Up | 1970 |
| 42 | Fleetwood Mac - Future Games | 1971-09-03 |
| 66 | Little Feat - Sailin' Shoes | 1972-05 |
| 40 | Ry Cooder - Into the Purple Valley | 1972 |
| 6 | Tim Maia - Tim Maia | 1973 |
| 64 | Hector - Herra Mirandos | 1973 |
| 14 | Jeanette - Porque Te Vas | 1974 |
| 56 | Rod Stewart - Atlantic Crossing | 1975 |
| 62 | Julio Iglesias - El Amor | 1975 |
| 68 | Mott the Hoople - Greatest Hits | 1976 |
| 50 | Donna Summer - I Feel Love | 1977 |
| 26 | Tim Maia - Disco Club | 1978 |
| 61 | Lou Reed - Street Hassle | 1978 |
| 78 | Minnie Riperton - Love Lives Forever | 1980-08-02 |
| 96 | Genesis - Turn It On Again - The Hits | 1980 |
| 3 | The J. Geils Band - Freeze Frame | 1981-10-26 |
| 82 | Survivor - Premonition | 1981 |
| 2 | The J. Geils Band - Freeze-Frame | 1982-04-01 |
| 81 | The Twins - Modern Lifestyle | 1982-09 |
| 18 | Pat Benatar - Get Nervous | 1982-10-29 |
| 1 | Tom Petty and The Heartbreakers - Tom Petty & The Heartbreakers | 1982 |
| 33 | Todd Rundgren - The Ever Popular Tortured Artist Effect | 1982 |
| 31 | Lou Reed - Legendary Hearts | 1983-03 |
| 70 | Elton John - Too Low For Zero | 1983-05-23 |
| 20 | Ritchie - Vôo De Coração | 1983 |
| 57 | Survivor - Caught in the Game | 1983 |
| 85 | Camisa de Vênus - Camisa de Vênus | 1983 |
| 10 | Os Paralamas Do Sucesso - O Passo Do Lui | 1984 |
| 15 | Lou Reed - New Sensations | 1984 |
| 45 | Savage - Only You | 1984 |
| 47 | Camisa de Vênus - Batalhões de estranhos | 1984 |
| 63 | Jefferson Starship - Nuclear Furniture | 1984 |
| 77 | Kansas - The Best of Kansas [1999] | 1984 |
| 91 | Cheap Trick - Standing on the Edge | 1985-08 |
| 76 | Eddie Murphy - How Could It Be | 1985 |
| 27 | Survivor - When Seconds Count | 1986-11-21 |
| 16 | Glenn Medeiros - Glenn Medeiros | 1986 |
| 54 | John Lennon - Live Peace in Toronto 1969 | 1986 |
| 60 | Aerosmith - Classics Live! | 1986 |
| 99 | Bob Seger & The Silver Bullet Band - Like a Rock | 1986 |
| 32 | Tom Petty & The Heartbreakers - Let Me Up (I've Had Enough) | 1987-04-21 |
| 5 | Tom Petty & the Heartbreakers - Damn the Torpedoes | 1987-06-10 |
| 19 | Freddie Mercury - Greatest Hits III | 1987 |
| 23 | David Bowie - Platinum Collection | 1987 |
| 11 | Megadeth - So Far, So Good, ... So What! | 1988-01-19 |
| 55 | Raul Seixas - A Pedra Do Gênesis | 1988 |
| 90 | Lou Reed - New York | 1989-01-10 |
| 43 | Alphaville - The Breathtaking Blue | 1989-03-04 |
| 12 | Neil Young - Homegrown | 1989 |
| 17 | Rod Stewart - Downtown Train | 1989 |
| 86 | John Lennon - Menlove Ave | 1990-09-27 |
| 75 | Elton John - The Very Best of Elton John | 1990-10-29 |
| 48 | Cheap Trick - BUSTED | 1990 |
| 93 | Alison Moyet - Hoodoo | 1991-04-22 |
| 97 | Stevie Nicks - Timespace: The Best of Stevie Nicks | 1991-09-03 |
| 7 | Nina Simone - The Very Best Of | 1991 |
| 28 | Raul Seixas - As Profecias | 1991 |
| 49 | Van Morrison - His Band & The Street Choir | 1991 |
| 69 | Patrick Hernandez - Born to Be Alive | 1992-08-31 |
| 79 | Electric Light Orchestra - Definitive Collection | 1992 |
| 87 | Undercover - Baker Street | 1992 |
| 46 | Raul Seixas - Os Grandes Sucessos De Raul Seixas | 1993 |
| 73 | Elis Regina - Elis, O Mito | 1993 |
| 80 | John Lennon - Give Peace a Chance | 1993 |
| 13 | Bon Jovi - Cross Road: The Best of Bon Jovi | 1994-10-04 |
| 94 | Sammy Hagar - Marching To Mars | 1997-05-20 |
| 34 | The Outfield - Super Hits | 1998-07-21 |
| 89 | Pat Benatar - Premium Gold Collection | 1998-11-05 |
| 9 | Os Paralamas Do Sucesso - Arquivo | 1998 |
| 98 | Rita Lee - Santa Rita De Sampa | 1998 |
| 95 | Genesis - Turn It on Again: The Hits | 1999-10-22 |
| 88 | Alan Parsons - Eye In The Sky | 1999 |
| 8 | Pennywise - Live at the Key Club | 2000-10-10 |
| 65 | REO Speedwagon - Take It on the Run: The Best of REO Speedwagon | 2000-10-23 |
| 36 | Zeca Pagodinho - Deixa A Vida Me Levar | 2002 |
| 67 | Blue Öyster Cult - The Essential Blue Öyster Cult | 2003-04-01 |
| 38 | Steve Miller Band - Young Hearts: Complete Greatest Hits | 2003-09-16 |
| 72 | Toto - The Essential Toto | 2003-09-30 |
| 21 | Survivor - The Best of Survivor | 2006 |
| 74 | REO Speedwagon - Find Your Own Way Home | 2007-04-03 |
| 4 | The Doors - The Future Starts Here: The Essential Doors Hits | 2008-01-29 |
| 25 | Iron Maiden - Somewhere Back In Time: The Best of 1980-1989 | 2008-04-07 |
| 22 | Steve Miller Band - Young Hearts - Complete Greatest Hits | 2008 |
| 44 | Nazareth - Hair Of The Dog (Live) | 2008 |
| 84 | Van Morrison - Astral Weeks: Live At The Hollywood Bowl | 2009-02-06 |
| 71 | Cheap Trick - The Latest | 2009-06-23 |
| 37 | Harvey Milk - A Small Turn of Human Kindness | 2010-05-18 |
| 100 | Titãs - Sacos Plásticos | 2010 |
| 24 | The Cars - Move Like This | 2011-05-10 |
| 30 | Academia da Berlinda - Olindance | 2011 |
| 83 | Stevie Ray Vaughan - Live At Montreux 1982 & 1985 | 2012-04-00 |
| 29 | Queen - Greatest Hits [Hollywood] | 2012 |
| 59 | Bob Weir - Blue Mountain | 2016-09-30 |
| 53 | Grateful Dead - Cornell 5/8/77 | 2018 |
| 58 | Queen - Rocks, Vol. 1 | 2019 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-10952210-1507099421-4243.jpeg.jpg)